| Sign In I Register I Contact Us | |||||||||
| Home > Resources > Pantone | |||||||||
| Resources | 4 Color Process Guide Set | ||||||||
| Metalix | ![]() |
||||||||
| Pantone | |||||||||
| Pantone Books | |||||||||
| Color Bridge | |||||||||
| Color Bridge Uncoated | |||||||||
| Color Bridge Set | |||||||||
| 4 Color Process Guide Set | |||||||||
| Formula Guide Matte | |||||||||
| Formula Guide Coated / Uncoated | |||||||||
| Formula Guide Coated / Uncoated / | |||||||||
| Matte | |||||||||
| Pastel Formula Guide Coated / | |||||||||
| Uncoated | |||||||||
| Essentials (6 Books) | |||||||||
| Tints |
Description
The spot colour alternative, the PANTONE 4-color process guide set contains over 3,000 chromatically arranged CMYK colour combinations on coated and uncoated stock. These guides are an ideal way to visualise, communicate and control colours for type, logos, borders, backgrounds and other graphics treatments. Screen tint percentages are provided to enable accurate colour reproduction.
Price
|
||||||||
| Metallic Formula Guide Coated | |||||||||
| Solid in Hexachrome Guide Coated | |||||||||
| Solid Color Chips Matte | |||||||||
| Solid Color Chips Coated / | |||||||||
| Uncoated | |||||||||
| Solid Color Chips Coated / | |||||||||
| Uncoated / Matte | |||||||||
| Metallic Chips Coated | |||||||||
| Pastel Chips Coated / Uncoated | |||||||||
| Pantone Software | |||||||||
| Home I About Us I Support I Contact Us | Privacy Policy I Terms Of Use | ||||||||
| ibs is your partner in print | |||||||||
|
Copyright © 2008, ibs design resourcess
Certain artworks are copyrighted materials of their respective owners |
|||||||||