| Sign In I Register I Contact Us | |||||||||
| Home > Resources > Pantone | |||||||||
| Resources | Formula Guide Coated / Uncoated | ||||||||
| Metalix | ![]() |
||||||||
| Pantone | |||||||||
| Pantone Books | |||||||||
| Color Bridge | |||||||||
| Color Bridge Uncoated | |||||||||
| Color Bridge Set | |||||||||
| 4 Color Process Guide Set | |||||||||
| Formula Guide Matte | |||||||||
| Formula Guide Coated / Uncoated | |||||||||
| Formula Guide Coated / Uncoated / | |||||||||
| Matte | |||||||||
| Pastel Formula Guide Coated / | |||||||||
| Uncoated | |||||||||
| Essentials (6 Books) | |||||||||
| Tints |
Description
The latest edition has been redesigned in a larger format which provides more colour area with which to work, improved readability of important colour data and better accessibility to all colours on the pages. The formula guide is an essential tool for graphic designers, pre-press professionals and printers. Its simple design provides a convenient and portable reference that can accompany you at client presentations or on press. This two-guide set contains 1,114 PANTONE Colours on coated and uncoated stocks.
Price
|
||||||||
| Metallic Formula Guide Coated | |||||||||
| Solid in Hexachrome Guide Coated | |||||||||
| Solid Color Chips Matte | |||||||||
| Solid Color Chips Coated / | |||||||||
| Uncoated | |||||||||
| Solid Color Chips Coated / | |||||||||
| Uncoated / Matte | |||||||||
| Metallic Chips Coated | |||||||||
| Pastel Chips Coated / Uncoated | |||||||||
| Pantone Software | |||||||||
| Self Promotional Tools | |||||||||
| Home I About Us I Support I Contact Us | Privacy Policy I Terms Of Use | ||||||||
| ibs is your partner in print | |||||||||
|
Copyright © 2008, ibs design resourcess
Certain artworks are copyrighted materials of their respective owners |
|||||||||