| Sign In I Register I Contact Us | |||||||||
| Home > Resources > Pantone | |||||||||
| Resources | Formula Guide Matte | ||||||||
| Metalix | ![]() |
||||||||
| Pantone | |||||||||
| Pantone Books | |||||||||
| Color Bridge | |||||||||
| Color Bridge Uncoated | |||||||||
| Color Bridge Set | |||||||||
| 4 Color Process Guide Set | |||||||||
| Formula Guide Matte | |||||||||
| Formula Guide Coated / Uncoated | |||||||||
| Formula Guide Coated / Uncoated / | |||||||||
| Matte | |||||||||
| Pastel Formula Guide Coated / | |||||||||
| Uncoated | |||||||||
| Essentials (6 Books) | |||||||||
| Tints |
Description
The latest edition has been redesigned in a larger format which provides more colour area with which to work, improved readability of important colour data and better accessibility to all colours on the pages. If you specify PANTONEĀ® Colours for reproduction on matte paper, this guide provides an accurate representation of how they will appear on the final output. Ink formulations for 1,114 solid PANTONE Colours are included in parts and percentages.
Price
|
||||||||
| Metallic Formula Guide Coated | |||||||||
| Solid in Hexachrome Guide Coated | |||||||||
| Solid Color Chips Matte | |||||||||
| Solid Color Chips Coated / | |||||||||
| Uncoated | |||||||||
| Solid Color Chips Coated / | |||||||||
| Uncoated / Matte | |||||||||
| Metallic Chips Coated | |||||||||
| Pastel Chips Coated / Uncoated | |||||||||
| Pantone Software | |||||||||
| Home I About Us I Support I Contact Us | Privacy Policy I Terms Of Use | ||||||||
| ibs is your partner in print | |||||||||
|
Copyright © 2008, ibs design resourcess
Certain artworks are copyrighted materials of their respective owners |
|||||||||