| Sign In I Register I Contact Us | |||||||||
| Home > Resources > Pantone | |||||||||
| Resources | Office Color Assistant 2.0 | ||||||||
| Metalix | ![]() |
||||||||
| Pantone | |||||||||
| Pantone Books | |||||||||
| Pantone Software | |||||||||
| Color Cue 2 | |||||||||
| Huey | |||||||||
| Office Color Assistant 2.0 | |||||||||
| Colorist | |||||||||
| ColorSuite For Hexachrome 2.5 | |||||||||
| Hex Ware 2.5.2 | |||||||||
| Self Promotional Tools | |||||||||
|
Description
PANTONEĀ® OfficeColor Assistant 2.0 brings industry standard PANTONE colours to your Microsoft Office Suite. Enhance your documents, match corporate brand colours, add consistant visual impact to charts and presentations! Easy to use, works with Word, Excel, PowerPoint or FrontPage. This product is for Windows only. Requires Microsoft Office version 97, 2000 or XP.
Price
|
|||||||||
| Home I About Us I Support I Contact Us | Privacy Policy I Terms Of Use | ||||||||
| ibs is your partner in print | |||||||||
|
Copyright © 2008, ibs design resourcess
Certain artworks are copyrighted materials of their respective owners |
|||||||||