| Sign In I Register I Contact Us | |||||||||
| Home > Resources > Pantone | |||||||||
| Resources | Color Bridge | ||||||||
| Metalix | ![]() |
||||||||
| Pantone | |||||||||
| Pantone Books | |||||||||
| Color Bridge | |||||||||
| Color Bridge Uncoated | |||||||||
| Color Bridge Set | |||||||||
| 4 Color Process Guide Set | |||||||||
| Formula Guide Matte | |||||||||
| Formula Guide Coated / Uncoated | |||||||||
| Formula Guide Coated / Uncoated / | |||||||||
| Matte | |||||||||
| Pastel Formula Guide Coated / | |||||||||
| Uncoated | |||||||||
| Essentials (6 Books) | |||||||||
| Tints |
Description
You previously knew this guide as the PANTONE solid to process guide. Now a new name reflects the substantial enhancements incorporated into this remake of the old favourite, including improved process matches and updated CMYK screen tint percentages, greater utility with sRGB and HTML values added for solid colours, increased colour area with taller, wider layout, whiter, more durable coated paper, produced using a complete digital workflow, more value, same great price.
Price
|
||||||||
| Metallic Formula Guide Coated | |||||||||
| Solid in Hexachrome Guide Coated | |||||||||
| Solid Color Chips Matte | |||||||||
| Solid Color Chips Coated / | |||||||||
| Uncoated | |||||||||
| Solid Color Chips Coated / | |||||||||
| Uncoated / Matte | |||||||||
| Metallic Chips Coated | |||||||||
| Pastel Chips Coated / Uncoated | |||||||||
| Pantone Software | |||||||||
| Home I About Us I Support I Contact Us | Privacy Policy I Terms Of Use | ||||||||
| ibs is your partner in print | |||||||||
|
Copyright © 2008, ibs design resourcess
Certain artworks are copyrighted materials of their respective owners |
|||||||||