| Sign In I Register I Contact Us | |||||||||
| Home > Design | |||||||||
| Design | Resolution | ||||||||
| Downloads | The term resolution is mainly used to describe the sharpness and clarity of an image. The resolution indicates the number of dots per inch. A ‘300 dpi’ printer can print 300 distinct dots in a line that is 1 inch long, which means 90,000 dots per square inch. Higher resolutions mean that more pixels are used to create the image, resulting in a crisper, cleaner image. For printing, it is recommended that a minimum of 300dpi applies to all images to ensure they reproduce clearly. Furthermore, the dimensions of an image determine the size it will print, while the resolution determines the clarity. | ||||||||
| Printing Resources | |||||||||
| Bleed | |||||||||
| Colour RGB vs CMYK | |||||||||
| Resolution | |||||||||
| Gang Printing | |||||||||
| Setting Up Your Files | |||||||||
| Video Tutorials | |||||||||
| Home I About Us I Support I Contact Us | Privacy Policy I Terms Of Use | ||||||||
| ibs is your partner in print | |||||||||
|
Copyright © 2008, ibs design resourcess
Certain artworks are copyrighted materials of their respective owners |
|||||||||