| Sign In I Register I Contact Us | |||||||||
| Home > Resources > Pantone | |||||||||
| Resources | Solid Colour Chips Coated / Uncoated | ||||||||
| Metalix | ![]() |
||||||||
| Pantone | |||||||||
| Pantone Books | |||||||||
| Color Bridge | |||||||||
| Color Bridge Uncoated | |||||||||
| Color Bridge Set | |||||||||
| 4 Color Process Guide Set | |||||||||
| Formula Guide Matte | |||||||||
| Formula Guide Coated / Uncoated | |||||||||
| Formula Guide Coated / Uncoated / | |||||||||
| Matte | |||||||||
| Pastel Formula Guide Coated / | |||||||||
| Uncoated | |||||||||
| Essentials (6 Books) | |||||||||
| Tints |
Description
The latest edition has been redesigned in a larger format which provides 25% percent more colour area per chip and improved handling. The two-book set includes six perforated chips for each solid PANTONE MATCHING SYSTEM® Colour, making it easy to select, specify and communicate colour on coated or uncoated stocks. Attach colour reference chips to artwork and digital files to ensure that you get a perfect match every time.
Price
|
||||||||
| Metallic Formula Guide Coated | |||||||||
| Solid in Hexachrome Guide Coated | |||||||||
| Solid Color Chips Matte | |||||||||
| Solid Color Chips Coated / | |||||||||
| Uncoated | |||||||||
| Solid Color Chips Coated / | |||||||||
| Uncoated / Matte | |||||||||
| Metallic Chips Coated | |||||||||
| Pastel Chips Coated / Uncoated | |||||||||
| Pantone Software | |||||||||
| Home I About Us I Support I Contact Us | Privacy Policy I Terms Of Use | ||||||||
| ibs is your partner in print | |||||||||
|
Copyright © 2008, ibs design resourcess
Certain artworks are copyrighted materials of their respective owners |
|||||||||